South African renewables project tracker
More context on the South african renewables programme can be found here
Project | Sector | Size | Sponsors | Lenders | Advisers | EPC/O&M | Description |
Cookhouse Wind | Wind farm | $292m | Globeleq, Old Mutual, AFPOC, Macquarie | Nedbank, Standard Bank | Norton Rose, Webber Wentzel | Suzlon | 135MW wind farm located near the town of Cookhouse in the Eastern Cape province, approximately 180km north-north-east of Port Elizabeth |
Dorper Wind | Wind farm | $257m | Sumitomo Corp (60%), Dorper Wind Development (15%), BEE (25%) | ABSA, Nedbank, SMBC | Chadbourne & Parke, DLA Piper, Weber Wentzel | Nordex | 97MW wind farm near to the town of Queenstown in the Eastern Cape Province. |
Jeffreys Bay | Wind farm | * | Globeleq, Mainstream Renewable Power, Thebe Investment Corp, local engineering firms Enzani Technologies and Usizo Engineering, local community groups. | ABSA (fully underwritten) | Webber Wentzel | EPC -Siemens, O&M - Suntech & Group Five Iberdrola | 133.86MW wind farm located just outside the town of Jeffreys Bay in the Eastern Province. |
Klipheuwel-Dassiesfontein (Dassiesklip) Wind | Wind farm | BioTherm Energy (its equity partner is Denham Capital), Ikamva Labantu Empowerment Trust, Malibongwe Womens Development Trust | Standard Bank, Nedbank, IDC, | Webber Wentzel | Suntech & Group Five Iberdrola | 26.19MW wind farm located 5km west of Caledon in the Western Cape Province. | |
Metrowind Van Stadens | Wind farm | R550m | Basil Read (35%), Spilled Water Renewable Energy, Old Mutual, Afri-Coast Engineers | Standard Bank, IDC, | Norton Rose | Basil Read is EPC contractor | 26.19MW wind farm located at Van Stadens in the Eastern Cape Province. |
Hopefield Wind Farm | Wind farm | R1.5bn | Umoya Energy (AIIF, KIEF, IDEAS, Tomlo Commodities) | First Rand Bank | Trinity International, Webber Wentzel | Vestas EPC & O&M | 67MW wind farm in the town of Hopefield in the Western Cape Province |
Noblesfontein | Wind farm | Gestamp Renewables (60%), SARGE (12.5%), Shanduka (25%), Noblesfontein Educational Trust (2.5%) | Standard Bank (senior debt) | Standard Wind Prospect, Dewey & Le Boeuf, Savannah | Vestas | 72.75MW wind farm situated in Noblesfontein in the Northern Cape Province. | |
Red Cap Kouga | Wind farm | R2bn | Red Cap Investments, Afri-Coast Engineers, Eurocape Renewables, Inspired Evolution Investment Managers | Standard Bank, IDC, Nedbank | DLA Piper | Nordex | 77.6MW wind farm just north of Oyster Bay in the Eastern Cape Province. |
!Khi Solar CSP | Solar CSP | $445m | IDC (29%), Abengoa (51%), community trust (20%) | IFC ($70m A loan & $15m C loan), Clean Energy Fund ($15 million) DBSA, IDC, EIB (Eu90m), Proparco, FMO | Norton Rose, DLA Piper, Webber Wentzel | Abengoa | 50MW solar CSP located approximately 15 km south-west of Upington in the Northern Cape Province. |
!Ka Xu Solar CSP | Solar CSP | $860m | IDC (29%), Abengoa (51%), community trust (20%) | IFC ($125m), Clean Energy Fund ($26.5m) DBSA, IDC, EIB, Proparco, FMO | Norton Rose, DLA Piper, Webber Wentzel | Abengoa | 100 MW solar CSP near to the town of Springbok in the Western Cape Province. |
Touwsrivier Solar PV | Solar PV | Soitec | Investec (70%), the rest is equity from Soitec | DLA Piper | Schneider Electric | 36MW solar PV located in the town of Touwsrivier, 160km north-east of Cape Town in the Western Cape Province. | |
Slimsun Swartland | Solar PV | R200m | Darling Trust - a BBBEE (20%), Evolution One (40%), Franco Afrique Technologies (40%) | Nedbank (senior debt), IDC (mezzanine) | DLA Piper | JUWI is EPC & O&M | 5MW solar PV park near the town of Darling in the Swartland Municipality, Western Cape Province. |
Rust Mo1 | Solar PV | R200m | Momentus Energy | Nedbank (50%), IDC (50%) | Norton Rose, DLA Piper | JUWI is EPC & O&M | 6.8MW solar PV farm in Buffelspoort, 20km from Rustenburg in North West Province. |
Konkoonsies | Solar PV | BioTherm Energy (Denham Capital providing equity) | Nedbank, IDC, Standard Bank | Norton Rose | 9.7MW solar PV facility located 32km north-east of Pofadder in the Western Cape Province. | ||
Mulilo De Aar | Solar PV | R335m | Gestamp Mulilo (Mulilo RE - 20%, Gestamp AS - 60%, community group - 20%) | Nedbank (50%), IDC (50%) | Norton Rose | Gestamp Solar | 9.65MW solar PV facility located in De Aar in Northern Cape Province. |
Mulilo Prieska | Solar PV | R555m | Gestamp Mulilo (Mulilo RE - 20%, Gestamp AS - 60%, community group - 20%) | Nedbank (50%), IDC (50%) | Norton Rose | Gestamp Solar | 19.93MW solar PV facility located in Prieska in Northern Cape Province. |
Aries Solar | Solar PV | BioTherm Energy (Denham Capital providing equity) | Nedbank, IDC, Standard Bank | Norton Rose | 9.7MW solar PV facility located 36km south-west of Kenhardt in the Northern Cape Province. | ||
Greefspan PV | Solar PV | AE-AMD (a union of AMD Aenergia and ALT-E Technologies) | Standard Bank | 10MW PV power plant located in Douglas, Northern Cape Province. | |||
Herbert PV | Solar PV | AE-AMD (a union of AMD Aenergia and ALT-E Technologies) | Standard Bank | 19.9MW PV power plant located in Douglas, Northern Cape Province. | |||
Soutpan Solar Park | Solar PV | R1.4bn | Erika Energy (Astronergy Solar Korea, Monsanto Electronic Materials Company (MEMC), CHINT, BEE Partner | Standard Bank | EPC - Izingwe Capital, O&M - Landelahni Investments | 28MW solar park in Waterberg, Limpopo | |
Witkop Solar Park | Solar PV | R1.56bn | CHINT/ASK & MEMC (BBE Partner - Symphony Trade & Invest, Community Trust - Kursani Witkop Trust | Standard Bank | EPC - Izingwe Capital, O&M - Landelahni Investments | 30MW solar park in Waterberg, Limpopo | |
De Aar Solar PV | Solar PV | * | Globeleq, Mainstream Renewable Power, Thebe Investment Corp, local engineering firms Enzani Technologies and Usizo Engineering, local community groups. | ABSA (fully underwritten) | DLA Piper, Weber Wentzel | EPC -Siemens, O&M - Suntech & Group Five Iberdrola | 48.25MW solar park in De Aar, Northern Cape Province. |
Droogfontein (SA Mainstream Renewable Power) | Solar PV | * | Globeleq, Mainstream Renewable Power, Thebe Investment Corp, local engineering firms Enzani Technologies and Usizo Engineering, local community groups. | ABSA (fully underwritten) | Stoel Rives, Weber Wentzel | EPC -Siemens, O&M - Suntech & Group Five Iberdrola | 48.25 MW solar PV located in Kimberley, Northern Cape Province |
Letsatsi | Solar PV | R2.5bn ($300m) | Solar Reserve, Kensani Group, Intikan Energy | Rand Merchant Bank (lead arranger) | Kensani Capital Advisory, Webber Wentzel | 64MW solar PV facility located in Bloemfontein, Free State | |
Lesedi | Solar PV | R2.5bn ($300m) | Solar Reserve, Kensani Group, Intikan Energy | Rand Merchant Bank (lead arranger) | Kensani Capital Advisory, Webber Wentzel | 64MW solar PV facility located Postmasburg, Northern Cape Province | |
Kalkbult | Solar PV | 200m | Scatec Solar (60%), Standard Bank (10%), Old Mutual (10%), Simacel Kalkbult (20%) | Standard Bank | Norton Rose | 72.5MW solar PV facility located in Kalkbult, Northern Cape Province. | |
Kathu Solar | Solar PV | R2.4bn | Renewable Energy Investments of South Africa | DLA Piper, Savannah | O&M - Guma Group Limited and Building Energy SPA | 75MW solar PV facility located 17km north-west of the town of Kathu, Northern Cape Province. | |
Solar Capital De Aar | Solar PV | R2.4bn | Phelan Holdings (Solar Capital is its new subsidiary which hopes to expand the site in round 2 & 3 | Standard Bank | 75MW solar PV facility located in De Aar in Northern Cape Province. |
Request a Demo
Interested in IJGlobal? Request a demo to discuss a trial with a member of our team. Talk to the team to explore the value of our asset and transaction databases, our market-leading news, league tables and much more.